T20 World Cup 2012 Warm-up Matches Schedule, Results, Live score.The International Cricket Council has announced the Schedule and full fixtures of the upcoming Twenty 20 World Cup Warm up matches on the recent updated news of 10th September 2012. The T20 World Cup will be played in Sri Lanka from 18th September 2012. The Opening game will see the head to head match between Sri Lanka and Zimbabwe. ESPN will broadcast the matches in India on Star Cricket TV Channel. An oldest Indian TV channel Doordarshan is also going to telecast matches of Finals and Semi Finals. But before this all happening the Warm up matches is first aim of every team and they actually wanted to grow up in this section so far.
Detailed Warm-up matches Schedule is announced here at this page in below given writing. Defending Champion England will play its warm-up match against Australia and Pakistan on 17 and 19 September 2012 respectively. Indian Cricket Team will begin their campaign with a warm-up match against hosts Sri Lanka on 15 September 2012 and will be played against Pakistan on 17 September 2012. Moors Stadium and NCC stadium Colombo are opening Matches Venues so far.
T20 World Cup 2012 Warm-up Matches Schedule
Schedule of warm-up matches is as below:
Date & Time | Match & Venue | Results | Live Score |
Thu Sep 13, 2012 04:00 GMT | 09:30 local | 09:00 PKT |
Ireland v ZimbabweMoors Sports Club Ground, Colombo | Ireland won by 54 runs | Ireland 181/5 (20/20 ov); Zimbabwe 127/8 (20/20 ov) |
Thu Sep 13, 2012 04:00 GMT | 09:30 local | 09:00 PKT |
Sri Lanka v West IndiesNondescripts Cricket Club Ground, Colombo | Sri Lanka won by 9 wickets (with 26 balls remaining) | West Indies 132/6 (20/20 ov); Sri Lanka 135/1 (15.4/20 ov) |
Thu Sep 15, 2012 04:00 GMT | 09:30 local | 09:00 PKT |
Afghanistan v Sri Lanka AMoors Sports Club Ground, Colombo | Afghanistan won by 51 runs | Afghanistan 209/7 (20/20 ov); Sri Lanka A 158 (18.2/20 ov) |
Thu Sep 15, 2012 04:00 GMT | 09:30 local | 09:00 PKT |
Australia v New ZealandNondescripts Cricket Club Ground, Colombo | Australia won by 56 runs | Australia 139/6 (20/20 ov); New Zealand 83 (17/20 ov) |
Thu Sep 15, 2012 04:00 GMT | 09:30 local | 09:00 PKT |
Bangladesh v ZimbabweColts Cricket Club Ground, Colombo | Bangladesh won by 5 wickets (with 10 balls remaining) | Zimbabwe 134/6 (20/20 ov); Bangladesh 135/5 (18.2/20 ov) |
Thu Sep 15, 2012 04:00 GMT | 09:30 local | 09:00 PKT |
India v Sri LankaP Sara Oval, Colombo | India won by 26 runs | India 146/5 (20/20 ov); Sri Lanka 120 (19.3/20 ov) |
Thu Sep 17, 2012 04:00 GMT | 09:30 local | 09:00 PKT |
Australia v EnglandNondescripts Cricket Club Ground, Colombo | ||
Thu Sep 17, 2012 04:00 GMT | 09:30 local | 09:00 PKT |
Bangladesh v IrelandMoors Sports Club Ground, Colombo | ||
Thu Sep 17, 2012 04:00 GMT | 09:30 local | 09:00 PKT |
New Zealand v South Africa Colts Cricket Club Ground, Colombo | ||
Thu Sep 17, 2012 08:30 GMT | 14:00 local | 13:30 PKT |
Afghanistan v West Indies P Sara Oval, Colombo | ||
Thu Sep 17, 2012 08:30 GMT | 14:00 local | 13:30 PKT |
India v PakistanR Premadasa Stadium, Colombo | ||
Thu Sep 19, 2012 04:00 GMT | 09:30 local | 09:00 PKT |
England v PakistanP Sara Oval, Colombo |
Below given Comment Section gives you space so that you can talk as much as you can about T20 World Cup 2012 Warm-up Matches Schedule given here.